
Boca Grove
Boca Raton's Premier Golf Community - Where Luxury Meets Championship Living
Data Disclosure
Sales data range: February 2005 through September 2025 (397 properties). All information is deemed reliable but not guaranteed. Data sourced from MLS records and should be independently verified. Square footage, bedroom/bathroom counts, lot sizes, and other property details may be approximate. Contact us for the most current information on specific properties or personalized market analysis.
Welcome to Boca Grove
Nestled in the heart of west Boca Raton, Florida, Boca Grove stands as one of South Florida's most prestigious gated golf communities. This exclusive 730+ home enclave offers an unparalleled lifestyle combining championship golf, resort-style amenities, and luxurious custom estates in a pristine, meticulously maintained environment.
Developed in the early 1980s and continually enhanced, Boca Grove has earned its reputation as a premier destination for discerning homeowners seeking the ultimate in South Florida luxury living. With diverse neighborhoods including Boca Grove Plantation, Boca Grove Coventry, Island in the Grove, and the exclusive Chateau condominiums, the community perfectly balances privacy, exclusivity, and world-class recreational facilities.
Championship Golf at Its Finest
The crown jewel of Boca Grove is its Robert Trent Jones Jr. designed 18-hole championship golf course. This par-72 course offers a challenging yet fair test of golf for players of all skill levels, featuring pristine conditions maintained to the highest standards year-round.
The course features lush Bermuda grass fairways and Champion greens that are consistently ranked among the finest in South Florida. Strategic bunkering, water hazards on multiple holes, and mature landscaping create both beauty and challenge. Golf enthusiasts enjoy unlimited play with no tee times required - a rare benefit among South Florida clubs.
Golf Course Highlights:
- ✓ 18-hole championship course by Robert Trent Jones Jr.
- ✓ Par 72 layout with multiple tee options
- ✓ Pristine course conditions year-round
- ✓ Unlimited play, no tee times required
- ✓ Full-service pro shop and practice facilities
- ✓ PGA professionals available for instruction
- ✓ Active tournament schedule and member events

World-Class Resort Amenities
Boca Grove offers an unparalleled lifestyle with championship-level facilities, family-friendly amenities, and exciting upgrades coming soon.





Championship Golf
Robert Trent Jones Jr. designed 18-hole championship golf course with stunning lake views and impeccable conditions year-round.
Custom Estates
Luxurious single-family homes ranging from 2,600 to 8,900+ square feet with premium finishes and diverse architectural styles.
Strong Investment
Consistently appreciating values with home prices ranging from $424K to $6.2M+. Proven track record with 396 sales since 2005.
Complete Amenities & Facilities
🎾 Tennis & Racquet Sports
- • 1 red clay tennis court (lighted)
- • 10 har-tru clay tennis courts (lighted)
- • Professional tennis instruction
- • Tennis pro shop with premium gear
- • 4+ pickleball courts
- • 2 padel courts
- • Tournament hosting capabilities
💪 Fitness & Wellness
- • State-of-the-art fitness center
- • Personal trainers available
- • Sauna facilities
- • Cold plunge pool
- • Hot tub
- • Spa facility (proposed upgrade)
🏊 Aquatics
- • Large resort-style swimming pool
- • Heated pool year-round
- • Poolside cabanas
- • Lap lanes for fitness swimming
- • Kids' splash area
- • Pool bar service
👨👩👧👦 Family & Kids
- • On-site daycare services
- • Children's playground
- • Teen recreation area
- • Youth programs and camps
- • Family events year-round
- • Kids' pool activities
⚽ Sports & Recreation
- • Full-size basketball court
- • Soccer practice area
- • Multi-purpose sports field
- • Walking and jogging trails
- • Bocce ball courts
- • Outdoor fitness stations
🍽️ Dining & Social
- • Elegant clubhouse dining room
- • Outdoor dining areas
- • Casual poolside café
- • Private event spaces
- • Bar and lounge area
- • Active social calendar
🗳️ Potential Community Enhancements
Boca Grove continues to evolve with the community. Proposed upgrades including a luxurious spa facility and additional world-class amenities are subject to member voting. The community is committed to maintaining and enhancing the exceptional lifestyle residents enjoy.
And much more... Boca Grove offers an ever-evolving lifestyle with seasonal events, holiday celebrations, member tournaments, and exclusive member benefits.
Boca Grove Plantation Market Analysis
Comprehensive pricing and market insights for one of Boca Raton's premier country club communities
Price Overview
Historical data (pre-2022) showed a more affordable entry point, but recent sales indicate substantial appreciation, driven by Boca Raton's booming luxury market, renovations, and demand for turnkey properties.
Historical (Pre-2022)
Note: Luxury outliers ($2M–$5.55M) were newer or heavily renovated estates, not representative of the core market.
Recent (2024-2025)
Premium homes: Up to $893/sq ft. Entry-level condos remain under $200K.
Market Sweet Spot
Historical:
$550K–$800K
Current:
$1M–$2M
For updated homes, depending on size, updates, lot, and waterfront. Entry-level condos offer value under $200K for downsizers or investors.
Home Characteristics
Properties in Boca Grove are spacious and family-oriented, with a focus on indoor-outdoor living. Recent sales emphasize modern updates like renovated kitchens, impact windows, and outdoor entertaining spaces.
Single-Family Homes (Typical)
- ▪Living area: ~3,500–5,500 sq ft historically; recent average ~3,306 sq ft (some estates up to 6,945 sq ft)
- ▪Bedrooms: 4–5 (up to 6–7 in luxury outliers)
- ▪Bathrooms: 4–5+ (often including half-baths)
- ▪Year built: Mostly 1983–1995, with some new constructions or major remodels in the 2020s
- ▪Lot size: ~12,000–20,000 sq ft (larger for waterfront estates, up to 43,560 sq ft historically)
- ▪Private pool: Very common (major value driver); often paired with guest houses, courtyards, or golf/lake views
Condo / Chateau Segment
- ▪Size: ~3,000–6,600 sq ft (unusually large for condos)
- ▪Prices: Older sales ~$600K–$900K; recent renovated/premium units $1.5M–$2M+ (e.g., $2,030,000 for a 3,845 sq ft Chateau unit)
- ▪Trend: Renovated Chateau and Gardens units are breaking historical pricing, trading closer to luxury SF homes on a price-per-sq-ft basis (~$100–$500/sq ft)
- ▪Value opportunity: Affordable options like 1,500 sq ft 2/2 condos sell under $200K
Waterfront Impact
Waterfront homes (canal-front, lake-front, or golf course views) consistently command premiums.
Historical Premium
$100K–$400K+
Over non-waterfront comps
Recent High
$6.2M
6,945 sq ft lake-view home
Typical Range
$2M–$6M+
Waterfront estates
Demand driver: Privacy, views, and resort-like appeal boost resale value and speed.
Days on Market (DOM)
Historical
- ▪Typical 30–150 days for most properties
- ▪Longer (up to 847 days) for overpriced or dated properties
- ▪Fast sales (<30 days) for updated, aggressively priced, or waterfront homes
Recent
- ▪Quick turnovers implied for high-end listings (many 2025 sales suggest strong demand)
- ▪Longer DOM likely for entry-level or unrenovated units
- ▪Boca Grove's market efficiency has improved with rising values; updated homes sell fastest
Key Market Trends
Renovation Premium is Significant
Updated homes (modern kitchens, impact glass, smart features) dramatically outperform dated properties, often selling 20–50% higher. Recent sales show renovated estates resetting ceilings (e.g., $4.7M+ for remodeled 1980s builds).
Waterfront + Pool = Strongest Demand
Properties with these features see the quickest sales and highest premiums, appealing to luxury buyers seeking turnkey lifestyles.
New Construction & Major Remodels Reset Pricing
Sales above $2M (historical) and $4M+ (recent) establish new highs but don't redefine the core median. Post-2020 builds or rebuilds (e.g., 2021 estates) have appreciated rapidly.
Wide Pricing Spread Within Same Streets
Same street (e.g., Mandarin Dr or Valencia Dr) can range from $700K to $2.5M+ depending on condition, frontage, and updates. Recent examples: Mandarin Dr sales from $1.95M to $6.2M.
Appreciation and Market Growth (2024-2025)
Prices have surged, with medians doubling from historical levels amid Boca Raton's luxury boom.
- ▪High-end segment thriving: Multiple $4M–$6M sales in 2025, driven by country club amenities and proximity to beaches/downtown
- ▪Entry-level opportunities: Condos under $200K provide affordable access to the community
- ▪Broader trends: Increasing focus on energy-efficient features (impact windows), outdoor living (pools/courtyards), and community perks like golf memberships
Statistical Overview (Combined Historical & Recent)
| Metric | Historical Average/Median | Recent Average/Median (2024-2025) |
|---|---|---|
| Sold Price | $961,293 / $677,500 | ~$1,700,000 / $1,575,000 |
| Living Sq Ft | 4,614 / 4,270 | 3,306 / ~3,500 |
| Bedrooms | 4.2 / 4 | 4 / 4 |
| Full Baths | 4.4 / 4 | 4.5 / 4 |
| Year Built | 1990 / 1988 | 1980s–2000s (with remodels) |
| Days on Market | 117 / 80 | Not specified; implies faster |
| Lot Sq Ft | ~14,000 | Varies; ~12,000–20,000 |
Big Picture Takeaway
Boca Grove Plantation is a highly stratified, appreciating market in one of South Florida's most desirable areas. The median buyer historically shopped in the $600K–$800K range, but recent data shows a shift to $1M–$2M amid rising demand and renovations.
Upside exists through updates, expansions, and waterfront positioning—older, unrenovated homes remain value opportunities for investors or end-users planning upgrades. Luxury buyers pay aggressively for turnkey or new construction, with recent highs establishing a new ceiling.
As of January 2026, the market remains strong, with wide appeal from affordable condos to multimillion-dollar estates.
Sources: Historical MLS data analysis; recent sales from Zillow, Realtor.com, and Subdivisions.com.
Luxury Homes in Boca Grove


Boca Grove real estate consists of approximately 730+ custom-built homes across multiple distinct neighborhoods. Properties range from approximately 2,600 to over 8,900 square feet of living space, typically featuring 2-8 bedrooms and 2-8 bathrooms. The community includes the exclusive Chateau high-rise condominiums offering lakefront luxury living.
Neighborhoods within Boca Grove include: Boca Grove Plantation (the largest section with 500+ homes), Boca Grove Coventry (smaller homes, great value), Island in the Grove (waterfront properties), and the prestigious Chateau at Boca Grove (luxury condominiums with stunning views).
Properties showcase a variety of architectural styles, predominantly Mediterranean, Contemporary, and Transitional designs. Most homes feature open floor plans, gourmet kitchens with high-end appliances, luxurious master suites, home offices, and resort-style outdoor living spaces with pools and summer kitchens.
Current market values in Boca Grove range from approximately $110,000 to $6.2+ million, offering options for various budgets within this prestigious community. Premium golf course, lake view, and newly renovated properties command higher prices. The community has shown consistent appreciation with 396 documented sales from 2005-2025.
Typical Home Features:
- ✓ 2,600 - 8,900+ square feet
- ✓ 2-8 bedrooms, 2-8 bathrooms
- ✓ Gourmet kitchens with premium appliances
- ✓ Open-concept floor plans
- ✓ High ceilings and crown molding
- ✓ Marble, tile, and hardwood flooring
- ✓ Luxurious master suites with spa baths
- ✓ Home offices and bonus rooms
- ✓ Two and three-car garages
- ✓ Resort-style pools and spas
- ✓ Outdoor kitchens and covered patios
- ✓ Impact windows and hurricane protection
Boca Grove Sales History (2005-2025)
Complete market data: 397 closed transactions from February 2005 through September 2025
*Data sourced from Palm Beach County MLS - All Boca Grove subdivisions included
Complete dataset below: All 396 closed transactions from February 2005 through September 2025. Scroll to view all records.
| Address | Sale Price | Beds | Baths | Sq Ft | Year |
|---|---|---|---|---|---|
| 7859 Mandarin | $6.200M | 5 | 7 | 6,945 | 2024 |
| 7809 Afton Villa | $5.550M | 10 | 12 | 10,000 | 2021 |
| 21169 Oakley | $4.700M | 6 | 7 | 8,296 | 1993 |
| 7412 Mandarin | $4.700M | 5 | 5 | 5,306 | 2024 |
| 7155 Mandarin | $4.400M | 6 | 6 | 6,054 | 1985 |
| 21476 Burnside | $4.375M | 7 | 7 | 10,890 | 1985 |
| 7153 Valencia | $4.186M | 6 | 7 | 8,432 | 2020 |
| 21023 Rosedown | $3.850M | 5 | 7 | 10,090 | 1986 |
| 7027 Valencia | $3.100M | 6 | 9 | 11,562 | 1985 |
| 7208 Valencia | $3.000M | 6 | 6 | 7,168 | 1988 |
| 7207 Valencia | $2.600M | 4 | 5 | 4,409 | 1989 |
| 7496 Valencia | $2.576M | 4 | 4 | 4,946 | 1986 |
| 7153 Valencia | $2.575M | 7 | 6 | 8,500 | 2020 |
| 21133 Ormond | $2.550M | 4 | 4 | 4,836 | 1988 |
| 7635 Mandarin | $2.500M | 5 | 4 | 5,052 | 2001 |
| 21314 Bellechasse | $2.450M | 5 | 6 | 4,779 | 2000 |
| 21180 Oakley | $2.375M | 5 | 6 | 8,895 | 1988 |
| 21314 Bellechasse | $2.350M | 5 | 6 | 4,779 | 2000 |
| 21168 Oakley | $2.330M | 5 | 4 | 8,033 | 1988 |
| 7988 Mandarin | $2.250M | 3 | 4 | 5,762 | 1996 |
| 7279 Valencia | $2.225M | 4 | 4 | 3,503 | 1987 |
| 21670 Frontenac | $2.210M | 6 | 6 | 4,312 | 1992 |
| 7226 Valencia | $2.190M | 4 | 5 | 4,171 | 1989 |
| 7351 Valencia | $2.155M | 5 | 4 | 3,387 | 1986 |
| 7555 Mandarin | $2.100M | 5 | 6 | 8,728 | 1986 |
| 7028 Valencia | $2.050M | 5 | 5 | 6,792 | 1988 |
| 7635 Mandarin | $2.000M | 5 | 3 | 5,052 | 2001 |
| 7339 Mandarin | $1.950M | 4 | 4 | 4,666 | 1986 |
| 7383 Orangewood 505 | $1.900M | 3 | 5 | 5,999 | 1988 |
| 7028 Mandarin | $1.900M | 4 | 3 | 3,136 | 1994 |
| 7939 Mandarin | $1.875M | 5 | 4 | 4,003 | 1988 |
| 7171 Valencia | $1.800M | 3 | 2 | 2,596 | 1983 |
| 21126 Hamlin | $1.800M | 3 | 5 | 4,671 | 1993 |
| 7891 Mandarin Dr | $1.775M | 4 | 5 | 3,944 | 1987 |
| 7316 Mandarin | $1.770M | 3 | 3 | 3,432 | 1985 |
| 21258 Greenwood | $1.759M | 4 | 4 | 4,045 | 1984 |
| 7898 Afton Villa | $1.750M | 4 | 4 | 4,167 | 1995 |
| 21180 OAKLEY | $1.730M | 5 | 7 | 8,895 | 1988 |
| 7387 ORANGEWOOD Lane | $1.710M | 5 | 6 | 5,729 | 1998 |
| 21385 Greenwood | $1.700M | 6 | 6 | 4,679 | 1994 |
| 7635 MANDARIN | $1.675M | 4 | 4 | 5,052 | 2001 |
| 7383 Orangewood Lane 402 | $1.650M | 3 | 3 | 3,845 | 1988 |
| 7352 Valencia | $1.615M | 4 | 4 | 4,004 | 1988 |
| 7283 Mandarin | $1.605M | 4 | 5 | 4,017 | 1984 |
| 7857 Afton Villa | $1.600M | 4 | 5 | 4,295 | 1985 |
| 7156 Mandarin | $1.600M | 3 | 4 | 3,554 | 1987 |
| 7280 VALENCIA | $1.600M | 5 | 6 | 5,245 | 1999 |
| 7483 Valencia | $1.572M | 5 | 3 | 4,334 | 1987 |
| 7064 Mandarin | $1.565M | 4 | 4 | 3,726 | 1994 |
| 7383 Orangewood 404 | $1.550M | 3 | 3 | 4,600 | 1988 |
| 21277 GREENWOOD | $1.520M | 6 | 8 | 6,211 | 1984 |
| 7172 Mandarin | $1.510M | 3 | 3 | 3,712 | 1984 |
| 7636 Mandarin | $1.500M | 3 | 3 | 3,561 | 1988 |
| 7810 Afton Villa | $1.500M | 5 | 6 | 5,564 | 2001 |
| 7923 Mandarin | $1.489M | 4 | 4 | 3,427 | 1987 |
| 7825 Afton Villa | $1.450M | 4 | 3 | 3,366 | 1984 |
| 21125 HAMLIN | $1.400M | 5 | 6 | 9,000 | 1986 |
| 7045 Valencia | $1.350M | 3 | 2 | 3,833 | 1984 |
| 21474 Linwood | $1.350M | 8 | 5 | 6,965 | 1984 |
| 7299 MANDARIN | $1.325M | 5 | 6 | 5,598 | 2006 |
| 7843 MANDARIN | $1.300M | 4 | 4 | 5,020 | 1987 |
| 7021 Mallorca | $1.275M | 5 | 5 | 4,328 | 1995 |
| 21233 BELLECHASSE | $1.250M | 4 | 4 | 5,444 | 1983 |
| 7405 ORANGEWOOD | $1.250M | 4 | 3 | 4,540 | 1997 |
| 21278 BELLECHASSE | $1.220M | 4 | 4 | 3,850 | 2004 |
| 7810 Afton Villa | $1.200M | 5 | 6 | 5,564 | 2001 |
| 7604 Mandarin | $1.200M | 4 | 41 | 4,527 | 2001 |
| 21440 Burnside | $1.200M | 3 | 4 | 3,655 | 1994 |
| 21145 ORMOND | $1.200M | 4 | 4 | 4,642 | 1983 |
| 7826 Afton Villa | $1.199M | 6 | 5 | 5,250 | 1984 |
| 21133 ORMOND COURT | $1.195M | 3 | 4 | 4,789 | 1988 |
| 7046 Valencia | $1.175M | 5 | 6 | 7,092 | 1988 |
| 21088 Hamlin | $1.175M | 4 | 4 | 5,670 | 2002 |
| 7412 Mandarin | $1.150M | 4 | 5 | 3,758 | 1987 |
| 7424 Valencia | $1.150M | 5 | 6 | 6,655 | 2003 |
| 7764 Mandarin | $1.120M | 4 | 4 | 3,158 | 1985 |
| 7424 Valencia | $1.115M | 5 | 6 | 6,413 | 2003 |
| 7779 MANDARIN DRIVE | $1.100M | 4 | - | 3,651 | 1997 |
| 7383 ORANGEWOOD 304 | $1.100M | 3 | 3 | 3,845 | 1988 |
| 7111 MANDARIN | $1.100M | 5 | 6 | 4,551 | 1995 |
| 7620 Mandarin | $1.081M | 3 | 4 | 3,572 | 1984 |
| 7972 Mandarin | $1.068M | 4 | 4 | 3,382 | 1984 |
| 7827 Mandarin | $1.061M | 4 | 5 | 3,766 | 1983 |
| 7064 Mandarin | $1.060M | 4 | 4 | 3,726 | 1994 |
| 7763 MANDARIN | $1.056M | 4 | 5 | 5,004 | 1986 |
| 7082 Valencia | $1.050M | 7 | 7 | 8,229 | 1984 |
| 7267 MANDARIN DRIVE | $1.025M | 4 | 5 | 4,562 | 1985 |
| 7099 VALENCIA | $1.025M | 5 | 5 | 4,514 | 1987 |
| 7383 ORANGEWOOD 103 | $1.025M | 2 | 2 | 3,160 | 1988 |
| 7460 Mandarin Drive | $1.005M | 4 | 3 | 4,510 | 1985 |
| 7156 Mandarin | $1.000M | 3 | 4 | 3,554 | 1987 |
| 7478 Valencia | $982.500K | 4 | 4 | 4,982 | 2005 |
| 21267 Bellechasse | $975.000K | 6 | 5 | 4,045 | 1984 |
| 7090 Islegrove | $974.000K | 5 | 4 | 3,786 | 1995 |
| 7556 Mandarin | $960.000K | 3 | 3 | 3,292 | 1983 |
| 21440 Burnside | $950.000K | 3 | 4 | 3,655 | 1994 |
| 7244 Valencia | $950.000K | 4 | 5 | 4,671 | 2003 |
| 7257 MANDARIN | $950.000K | 5 | 7 | 4,550 | 1992 |
| 7619 Mandarin | $945.000K | 4 | 5 | 4,256 | 1997 |
| 21635 Frontenac | $925.000K | 5 | 6 | 5,417 | 1995 |
| 7826 Afton Villa | $925.000K | 6 | 5 | 5,250 | 1984 |
| 21213 Harrow | $925.000K | 3 | 3 | 3,946 | 1986 |
| 7811 Mandarin | $920.000K | 4 | 3 | 3,906 | 1983 |
| 7428 Mandarin | $910.000K | 3 | 4 | 3,357 | 1988 |
| 7898 AFTON VILLA CT | $910.000K | 4 | 4 | 4,031 | 1995 |
| 21070 Rosedown | $905.000K | 5 | 5 | 6,617 | 1982 |
| 21145 Ormond | $902.500K | 4 | 4 | 4,652 | 1983 |
| 7189 Valencia | $900.000K | 3 | 4 | 4,223 | 1987 |
| 7383 Orangewood Lane 205 | $900.000K | 3 | 3 | 5,999 | 1988 |
| 7874 Afton Villa | $900.000K | 6 | 7 | 5,632 | 1985 |
| 7373 MANDARIN | $900.000K | 3 | 4 | 3,439 | 1993 |
| 7603 Mandarin | $900.000K | 4 | 3 | 3,231 | 1985 |
| 7898 AFTON VILLA | $899.999K | 4 | 4 | 4,031 | 1995 |
| 7118 VALENCIA | $890.000K | 5 | 4 | 4,124 | 1984 |
| 7399 Orangewood | $884.660K | 5 | 5 | 5,333 | 1998 |
| 7477 Campo Florido | $880.000K | 3 | 2 | 2,782 | 1984 |
| 7796 Mandarin | $875.000K | 4 | 3 | 3,217 | 1997 |
| 7075 MANDARIN | $875.000K | 3 | 4 | 3,474 | 1993 |
| 7111 Mallorca | $870.000K | 3 | 2 | 2,703 | 1995 |
| 7117 VALENCIA | $870.000K | 4 | 5 | 4,561 | 1987 |
| 7731 Mandarin | $855.000K | 4 | 4 | 3,986 | 1983 |
| 7524 Mandarin | $850.000K | 3 | 3 | 3,178 | 1986 |
| 7383 ORANGEWOOD 202 | $850.000K | 3 | 3 | 3,469 | 1988 |
| 7940 MANDARIN | $850.000K | 5 | 4 | 3,559 | 1995 |
| 7383 Orangewood 205 | $850.000K | 3 | 5 | 5,999 | 1988 |
| 21023 Rosedown | $850.000K | 4 | 6 | 7,850 | 1986 |
| 7859 Mandarin | $840.000K | 4 | 4 | 3,846 | 1983 |
| 7082 Valencia | $838.000K | 7 | 7 | 8,229 | 1984 |
| 7236 MANDARIN | $837.500K | 4 | 5 | 3,744 | 1987 |
| 7874 AFTON VILLA | $835.000K | 5 | 7 | 5,632 | 1985 |
| 7355 Mandarin | $830.000K | 7 | 7 | 5,513 | 1985 |
| 7243 Valencia | $830.000K | 4 | 5 | 5,006 | 1988 |
| 7352 Valencia | $825.000K | 4 | 4 | 4,003 | 1988 |
| 7204 MANDARIN | $820.000K | 3 | 5 | 4,104 | 1984 |
| 7189 Valencia | $815.000K | 3 | 4 | 4,223 | 1987 |
| 7279 VALENCIA | $815.000K | 4 | 4 | 3,501 | 1987 |
| 21242 Bellechasse | $812.500K | 4 | 4 | 3,553 | 1984 |
| 7796 Mandarin | $810.000K | 4 | 3 | 3,217 | 1997 |
| 7876 Mandarin | $800.805K | 4 | 5 | 3,777 | 1988 |
| 7123 Mandarin | $800.000K | 5 | 6 | 5,610 | 1987 |
| 7842 AFTON VILLA | $800.000K | 5 | 4 | 4,915 | 1982 |
| 7764 MANDARIN | $790.000K | 4 | 4 | 3,400 | 1985 |
| 7099 VALENCIA | $787.500K | 4 | 5 | 4,514 | 1987 |
| 21635 Frontenac | $780.000K | 5 | 7 | 5,413 | 1995 |
| 21157 Ormond | $780.000K | 4 | 3 | 7,020 | 1986 |
| 7291 Valencia | $775.000K | 5 | 5 | 4,436 | 1992 |
| 7620 MANDARIN | $775.000K | 4 | 4 | 3,600 | 1984 |
| 21296 BELLECHASSE | $765.000K | 3 | 3 | 3,769 | 1985 |
| 21459 Burnside | $750.000K | - | 3 | 3,943 | 1985 |
| 7003 Mandarin | $750.000K | 5 | 4 | 5,062 | 1998 |
| 21459 Burnside | $750.000K | 3 | 5 | 3,943 | 1985 |
| 21250 HARROW | $750.000K | 3 | 3 | 4,756 | 1987 |
| 7100 Islegrove | $745.000K | 5 | 3 | 3,432 | 1994 |
| 21225 HARROW | $740.000K | 3 | 3 | 3,158 | 1986 |
| 7428 MANDARIN | $735.000K | 4 | 4 | 3,357 | 1988 |
| 7533 VALENCIA | $735.000K | 5 | 6 | 4,305 | 1987 |
| 7267 MANDARIN | $729.000K | 3 | 5 | 4,562 | 1985 |
| 7892 MANDARIN | $729.000K | 4 | 5 | 3,377 | 1987 |
| 7383 Orangewood 501/601 | $728.000K | 4 | 4 | 6,629 | 1988 |
| 7483 Valencia | $725.000K | 4 | 3 | 3,630 | 1987 |
| 7874 Afton Villa | $725.000K | 6 | 7 | 5,632 | 1985 |
| 7841 Afton Villa | $700.000K | 4 | 4 | 4,098 | 1984 |
| 7011 Mallorca | $700.000K | 3 | 3 | 2,739 | 2001 |
| 7508 Mandarin | $685.000K | 4 | 4 | 3,444 | 1985 |
| 7135 VALENCIA | $685.000K | 3 | 4 | 3,551 | 1984 |
| 7332 Mandarin | $680.000K | 4 | 4 | 5,609 | 1985 |
| 21610 Frontenac | $675.000K | 5 | 6 | 5,187 | 1995 |
| 7555 Mandarin | $675.000K | 5 | 6 | 8,728 | 1986 |
| 21181 Oakley | $675.000K | 4 | 4 | 4,603 | 1984 |
| 7090 Islegrove | $675.000K | 5 | 4 | 3,786 | 1995 |
| 7099 Valencia | $675.000K | 5 | 5 | 4,514 | 1987 |
| 7908 Mandarin | $670.000K | 4 | 4 | 3,641 | 2000 |
| 7492 MANDARIN | $660.000K | 3 | 2 | 2,940 | 1984 |
| 7828 MANDARIN | $660.000K | 4 | 4 | 3,203 | 1987 |
| 7001 Mallorca | $650.321K | 4 | 5 | 3,624 | 2008 |
| 7236 Mandarin | $650.000K | 3 | 5 | 3,744 | 1987 |
| 7200 MALLORCA CRESCENT | $650.000K | 4 | 3 | 2,690 | 2002 |
| 7859 Mandarin | $640.000K | 4 | 4 | 3,846 | 1983 |
| 7064 Mandarin Dr | $640.000K | 4 | 4 | 3,726 | 1994 |
| 7352 Valencia | $637.500K | 4 | 4 | 4,114 | 1988 |
| 7483 VALENCIA 0020 | $630.000K | 3 | 3 | 3,361 | 1987 |
| 7939 MANDARIN | $630.000K | 5 | 4 | 4,003 | 1988 |
| 7256 Mandarin | $625.000K | 4 | 5 | 4,034 | 1985 |
| 21382 HARROW | $625.000K | 3 | 3 | 2,966 | 1984 |
| 7339 Mandarin | $619.000K | 3 | 3 | 4,601 | 1986 |
| 21395 HARROW | $615.000K | 5 | 5 | 3,800 | 2008 |
| 7460 Valencia | $613.900K | 4 | 4 | 3,610 | 1993 |
| 7972 MANDARIN | $611.077K | 4 | 4 | 3,381 | 1984 |
| 21133 ORMOND COURT | $610.000K | 3 | 4 | 4,789 | 1988 |
| 7635 Mandarin | $605.000K | 4 | 4 | 5,052 | 2001 |
| 7383 Orangewood 403 | $600.000K | 3 | 3 | 4,619 | 1988 |
| 7262 Valencia | $600.000K | 4 | 4 | 4,609 | 1989 |
| 7809 Afton Villa | $600.000K | 5 | 5 | 7,804 | 1990 |
| 7257 Mandarin Drive | $600.000K | 5 | 7 | 4,151 | 1992 |
| 7764 Mandarin | $600.000K | 4 | 4 | 3,158 | 1985 |
| 7844 MANDARIN | $600.000K | 4 | 4 | 3,129 | 1994 |
| 7857 Afton Villa | $600.000K | 4 | 5 | 4,165 | 1985 |
| 21477 Burnside | $595.000K | 3 | 3 | 4,364 | 1984 |
| 7205 MANDARIN | $595.000K | 4 | 4 | 3,800 | 1988 |
| 21371 Harrow | $590.000K | 3 | 3 | 2,994 | 1987 |
| 21690 Frontenac | $585.000K | 6 | 5 | 4,176 | 1993 |
| 7898 Afton Villa | $585.000K | 4 | 4 | 4,167 | 1995 |
| 7257 Mandarin Drive | $575.000K | 5 | 7 | 4,151 | 1992 |
| 21133 Ormond | $575.000K | 4 | 3 | 4,836 | 1988 |
| 21311 HARROW | $575.000K | 3 | 3 | 2,955 | 1985 |
| 21296 Bellechasse | $570.000K | 4 | 4 | 3,769 | 1985 |
| 7087 Mandarin | $562.000K | 3 | 3 | 3,491 | 1999 |
| 7279 VALENCIA | $560.000K | 4 | 4 | 3,501 | 1987 |
